FACT-SHEET Energy, emission data of selected countries | ||||||
Energy intensity of PPP income (1) | CO2 emission to energy consumption (2) | CO2 emission to PPP income (3) | ||||
2005 | 2007 | 2005 | 2007 | 2005 | 2007 | |
Australia | 0.20 | 0.19 | 3.09 | 3.19 | 0.61 | 0.59 |
Brazil | 0.15 | 0.15 | 1.57 | 1.47 | 0.24 | 0.22 |
China | 0.22 | 0.20 | 2.95 | 3.08 | 0.65 | 0.61 |
Denmark | 0.12 | 0.11 | 2.42 | 2.57 | 0.29 | 0.29 |
Germany | 0.16 | 0.14 | 2.36 | 2.41 | 0.37 | 0.34 |
India | 0.16 | 0.15 | 2.14 | 2.23 | 0.34 | 0.33 |
Japan | 0.15 | 0.14 | 2.29 | 2.41 | 0.35 | 0.33 |
Korea | 0.22 | 0.21 | 2.1 | 2.2 | 0.47 | 0.46 |
Mexico | 0.18 | 0.16 | 2.21 | 2.38 | 0.4 | 0.37 |
Netherlands | 0.17 | 0.15 | 2.24 | 2.27 | 0.38 | 0.34 |
Norway | 0.18 | 0.14 | 1.15 | 1.37 | 0.21 | 0.19 |
Russia | 0.47 | 0.42 | 2.39 | 2.36 | 1.12 | 0.99 |
South Africa | 0.28 | 0.26 | 2.59 | 2.57 | 0.71 | 0.67 |
Sweden | 0.19 | 0.17 | 0.98 | 0.92 | 0.19 | 0.15 |
United States | 0.21 | 0.2 | 2.49 | 2.47 | 0.53 | 0.5 |
Notes: (1) tonne of energy to US$ 2,000 PPP income; (2) tonne of CO2 per tonne of energy; (3) kg of CO2 per US$ 2,000 ppp income Source: International Energy Agency
0 comments:
Post a Comment